2026-05-27 01:51:33,045 Running on GPU
2026-05-27 01:51:33,385 Found 5 citations for tools or databases
2026-05-27 01:51:33,385 Query 1/1: A45P_DnaJ_6356e_0 (length 451)
2026-05-27 01:51:39,801 Setting max_seq=508, max_extra_seq=1554
2026-05-27 01:53:21,093 alphafold2_multimer_v3_model_1_seed_000 recycle=0 pLDDT=79.9 pTM=0.528 ipTM=0.0989
2026-05-27 01:54:46,051 alphafold2_multimer_v3_model_1_seed_000 recycle=1 pLDDT=77.5 pTM=0.521 ipTM=0.113 tol=3.32
2026-05-27 01:55:35,472 alphafold2_multimer_v3_model_1_seed_000 recycle=2 pLDDT=76.5 pTM=0.522 ipTM=0.121 tol=5.04
2026-05-27 01:56:25,361 alphafold2_multimer_v3_model_1_seed_000 recycle=3 pLDDT=76.4 pTM=0.524 ipTM=0.118 tol=1.43
2026-05-27 01:56:25,363 alphafold2_multimer_v3_model_1_seed_000 took 277.0s (3 recycles)
2026-05-27 01:57:15,290 alphafold2_multimer_v3_model_2_seed_000 recycle=0 pLDDT=78.6 pTM=0.535 ipTM=0.15
2026-05-27 01:58:05,208 alphafold2_multimer_v3_model_2_seed_000 recycle=1 pLDDT=76.6 pTM=0.529 ipTM=0.124 tol=5.54
2026-05-27 01:58:54,831 alphafold2_multimer_v3_model_2_seed_000 recycle=2 pLDDT=76.2 pTM=0.531 ipTM=0.133 tol=1.82
2026-05-27 01:59:44,669 alphafold2_multimer_v3_model_2_seed_000 recycle=3 pLDDT=76.1 pTM=0.53 ipTM=0.122 tol=1.23
2026-05-27 01:59:44,670 alphafold2_multimer_v3_model_2_seed_000 took 199.1s (3 recycles)
2026-05-27 02:00:34,861 alphafold2_multimer_v3_model_3_seed_000 recycle=0 pLDDT=77.9 pTM=0.526 ipTM=0.123
2026-05-27 02:01:24,828 alphafold2_multimer_v3_model_3_seed_000 recycle=1 pLDDT=76.7 pTM=0.529 ipTM=0.173 tol=5.18
2026-05-27 02:02:14,610 alphafold2_multimer_v3_model_3_seed_000 recycle=2 pLDDT=76 pTM=0.524 ipTM=0.147 tol=2.49
2026-05-27 02:03:04,548 alphafold2_multimer_v3_model_3_seed_000 recycle=3 pLDDT=75.6 pTM=0.522 ipTM=0.135 tol=6.17
2026-05-27 02:03:04,550 alphafold2_multimer_v3_model_3_seed_000 took 199.7s (3 recycles)
2026-05-27 02:03:54,565 alphafold2_multimer_v3_model_4_seed_000 recycle=0 pLDDT=76.1 pTM=0.527 ipTM=0.126
2026-05-27 02:04:44,263 alphafold2_multimer_v3_model_4_seed_000 recycle=1 pLDDT=75.4 pTM=0.529 ipTM=0.16 tol=3.32
2026-05-27 02:05:34,240 alphafold2_multimer_v3_model_4_seed_000 recycle=2 pLDDT=75.2 pTM=0.529 ipTM=0.167 tol=1.61
2026-05-27 02:06:24,161 alphafold2_multimer_v3_model_4_seed_000 recycle=3 pLDDT=75 pTM=0.53 ipTM=0.167 tol=1.27
2026-05-27 02:06:24,162 alphafold2_multimer_v3_model_4_seed_000 took 199.4s (3 recycles)
2026-05-27 02:07:14,287 alphafold2_multimer_v3_model_5_seed_000 recycle=0 pLDDT=76.4 pTM=0.521 ipTM=0.119
2026-05-27 02:08:04,191 alphafold2_multimer_v3_model_5_seed_000 recycle=1 pLDDT=74.7 pTM=0.517 ipTM=0.122 tol=5.68
2026-05-27 02:08:54,189 alphafold2_multimer_v3_model_5_seed_000 recycle=2 pLDDT=74.5 pTM=0.517 ipTM=0.128 tol=2.04
2026-05-27 02:09:43,997 alphafold2_multimer_v3_model_5_seed_000 recycle=3 pLDDT=74.4 pTM=0.522 ipTM=0.143 tol=2.25
2026-05-27 02:09:43,998 alphafold2_multimer_v3_model_5_seed_000 took 199.6s (3 recycles)
2026-05-27 02:09:44,217 reranking models by 'multimer' metric
2026-05-27 02:09:44,217 rank_001_alphafold2_multimer_v3_model_4_seed_000 pLDDT=75 pTM=0.53 ipTM=0.167
2026-05-27 02:09:44,218 rank_002_alphafold2_multimer_v3_model_5_seed_000 pLDDT=74.4 pTM=0.522 ipTM=0.143
2026-05-27 02:09:44,218 rank_003_alphafold2_multimer_v3_model_3_seed_000 pLDDT=75.6 pTM=0.522 ipTM=0.135
2026-05-27 02:09:44,218 rank_004_alphafold2_multimer_v3_model_2_seed_000 pLDDT=76.1 pTM=0.53 ipTM=0.122
2026-05-27 02:09:44,218 rank_005_alphafold2_multimer_v3_model_1_seed_000 pLDDT=76.4 pTM=0.524 ipTM=0.118
2026-05-27 02:09:46,231 Done
