2026-05-27 05:00:21,378 Running on GPU
2026-05-27 05:00:21,382 Found 5 citations for tools or databases
2026-05-27 05:00:21,382 Query 1/1: A45P_DnaJ_P330Q_dfbe8 (length 451)
2026-05-27 05:00:22,015 Sleeping for 9s. Reason: PENDING
2026-05-27 05:00:31,564 Sleeping for 10s. Reason: RUNNING
2026-05-27 05:00:42,108 Sleeping for 5s. Reason: RUNNING
2026-05-27 05:00:47,659 Sleeping for 10s. Reason: RUNNING
2026-05-27 05:00:58,277 Sleeping for 7s. Reason: RUNNING
2026-05-27 05:01:05,828 Sleeping for 9s. Reason: RUNNING
2026-05-27 05:01:15,385 Sleeping for 5s. Reason: RUNNING
2026-05-27 05:01:20,993 Sleeping for 8s. Reason: RUNNING
2026-05-27 05:01:29,555 Sleeping for 8s. Reason: RUNNING
2026-05-27 05:01:38,146 Sleeping for 7s. Reason: RUNNING
2026-05-27 05:01:45,696 Sleeping for 9s. Reason: RUNNING
2026-05-27 05:01:55,258 Sleeping for 10s. Reason: RUNNING
2026-05-27 05:02:05,802 Sleeping for 9s. Reason: RUNNING
2026-05-27 05:02:15,370 Sleeping for 5s. Reason: RUNNING
2026-05-27 05:02:20,929 Sleeping for 6s. Reason: RUNNING
2026-05-27 05:02:27,523 Sleeping for 5s. Reason: RUNNING
2026-05-27 05:02:33,177 Sleeping for 7s. Reason: RUNNING
2026-05-27 05:02:47,003 Sleeping for 10s. Reason: PENDING
2026-05-27 05:02:57,553 Sleeping for 9s. Reason: RUNNING
2026-05-27 05:03:07,090 Sleeping for 10s. Reason: RUNNING
2026-05-27 05:03:17,639 Sleeping for 8s. Reason: RUNNING
2026-05-27 05:03:26,177 Sleeping for 5s. Reason: RUNNING
2026-05-27 05:03:31,734 Sleeping for 5s. Reason: RUNNING
2026-05-27 05:03:37,266 Sleeping for 6s. Reason: RUNNING
2026-05-27 05:03:43,827 Sleeping for 6s. Reason: RUNNING
2026-05-27 05:03:50,386 Sleeping for 6s. Reason: RUNNING
2026-05-27 05:04:00,183 Setting max_seq=508, max_extra_seq=1554
2026-05-27 05:05:31,769 alphafold2_multimer_v3_model_1_seed_000 recycle=0 pLDDT=79.9 pTM=0.527 ipTM=0.0929
2026-05-27 05:06:56,603 alphafold2_multimer_v3_model_1_seed_000 recycle=1 pLDDT=77.2 pTM=0.521 ipTM=0.105 tol=7.52
2026-05-27 05:07:45,879 alphafold2_multimer_v3_model_1_seed_000 recycle=2 pLDDT=76.5 pTM=0.521 ipTM=0.114 tol=3.56
2026-05-27 05:08:36,132 alphafold2_multimer_v3_model_1_seed_000 recycle=3 pLDDT=76.2 pTM=0.521 ipTM=0.121 tol=2.57
2026-05-27 05:08:36,134 alphafold2_multimer_v3_model_1_seed_000 took 269.7s (3 recycles)
2026-05-27 05:09:26,019 alphafold2_multimer_v3_model_2_seed_000 recycle=0 pLDDT=78.8 pTM=0.538 ipTM=0.168
2026-05-27 05:10:16,161 alphafold2_multimer_v3_model_2_seed_000 recycle=1 pLDDT=76.8 pTM=0.53 ipTM=0.129 tol=5.39
2026-05-27 05:11:06,009 alphafold2_multimer_v3_model_2_seed_000 recycle=2 pLDDT=76.4 pTM=0.533 ipTM=0.137 tol=1.66
2026-05-27 05:11:55,762 alphafold2_multimer_v3_model_2_seed_000 recycle=3 pLDDT=76.4 pTM=0.529 ipTM=0.123 tol=1.21
2026-05-27 05:11:55,763 alphafold2_multimer_v3_model_2_seed_000 took 199.4s (3 recycles)
2026-05-27 05:12:45,768 alphafold2_multimer_v3_model_3_seed_000 recycle=0 pLDDT=77.4 pTM=0.525 ipTM=0.133
2026-05-27 05:13:35,727 alphafold2_multimer_v3_model_3_seed_000 recycle=1 pLDDT=76.6 pTM=0.522 ipTM=0.136 tol=3.04
2026-05-27 05:14:25,588 alphafold2_multimer_v3_model_3_seed_000 recycle=2 pLDDT=75.9 pTM=0.526 ipTM=0.158 tol=3.86
2026-05-27 05:15:15,397 alphafold2_multimer_v3_model_3_seed_000 recycle=3 pLDDT=75.6 pTM=0.525 ipTM=0.155 tol=1.11
2026-05-27 05:15:15,398 alphafold2_multimer_v3_model_3_seed_000 took 199.4s (3 recycles)
2026-05-27 05:16:05,462 alphafold2_multimer_v3_model_4_seed_000 recycle=0 pLDDT=75.9 pTM=0.527 ipTM=0.124
2026-05-27 05:16:55,409 alphafold2_multimer_v3_model_4_seed_000 recycle=1 pLDDT=75.4 pTM=0.529 ipTM=0.16 tol=3.76
2026-05-27 05:17:45,372 alphafold2_multimer_v3_model_4_seed_000 recycle=2 pLDDT=75.4 pTM=0.53 ipTM=0.164 tol=0.987
2026-05-27 05:18:35,380 alphafold2_multimer_v3_model_4_seed_000 recycle=3 pLDDT=75.1 pTM=0.532 ipTM=0.167 tol=1.7
2026-05-27 05:18:35,381 alphafold2_multimer_v3_model_4_seed_000 took 199.8s (3 recycles)
2026-05-27 05:19:25,614 alphafold2_multimer_v3_model_5_seed_000 recycle=0 pLDDT=76.2 pTM=0.522 ipTM=0.125
2026-05-27 05:20:15,579 alphafold2_multimer_v3_model_5_seed_000 recycle=1 pLDDT=74.8 pTM=0.518 ipTM=0.126 tol=4.66
2026-05-27 05:21:05,719 alphafold2_multimer_v3_model_5_seed_000 recycle=2 pLDDT=74.8 pTM=0.519 ipTM=0.127 tol=1.58
2026-05-27 05:21:55,936 alphafold2_multimer_v3_model_5_seed_000 recycle=3 pLDDT=74.5 pTM=0.52 ipTM=0.132 tol=1.46
2026-05-27 05:21:55,937 alphafold2_multimer_v3_model_5_seed_000 took 200.3s (3 recycles)
2026-05-27 05:21:56,321 reranking models by 'multimer' metric
2026-05-27 05:21:56,321 rank_001_alphafold2_multimer_v3_model_4_seed_000 pLDDT=75.1 pTM=0.532 ipTM=0.167
2026-05-27 05:21:56,321 rank_002_alphafold2_multimer_v3_model_3_seed_000 pLDDT=75.6 pTM=0.525 ipTM=0.155
2026-05-27 05:21:56,322 rank_003_alphafold2_multimer_v3_model_5_seed_000 pLDDT=74.5 pTM=0.52 ipTM=0.132
2026-05-27 05:21:56,322 rank_004_alphafold2_multimer_v3_model_2_seed_000 pLDDT=76.4 pTM=0.529 ipTM=0.123
2026-05-27 05:21:56,322 rank_005_alphafold2_multimer_v3_model_1_seed_000 pLDDT=76.2 pTM=0.521 ipTM=0.121
2026-05-27 05:21:57,904 Done
