2026-05-26 20:40:59,901 Running on GPU
2026-05-26 20:41:00,257 Found 5 citations for tools or databases
2026-05-26 20:41:00,258 Query 1/1: L44P_DnaJ_8853b (length 451)
2026-05-26 20:41:06,320 Setting max_seq=508, max_extra_seq=1554
2026-05-26 20:42:46,812 alphafold2_multimer_v3_model_1_seed_000 recycle=0 pLDDT=80.2 pTM=0.529 ipTM=0.0981
2026-05-26 20:44:10,149 alphafold2_multimer_v3_model_1_seed_000 recycle=1 pLDDT=77.4 pTM=0.522 ipTM=0.109 tol=8.41
2026-05-26 20:44:59,221 alphafold2_multimer_v3_model_1_seed_000 recycle=2 pLDDT=76.4 pTM=0.523 ipTM=0.121 tol=4.65
2026-05-26 20:45:47,953 alphafold2_multimer_v3_model_1_seed_000 recycle=3 pLDDT=76.3 pTM=0.525 ipTM=0.119 tol=2.84
2026-05-26 20:45:47,954 alphafold2_multimer_v3_model_1_seed_000 took 272.9s (3 recycles)
2026-05-26 20:46:36,975 alphafold2_multimer_v3_model_2_seed_000 recycle=0 pLDDT=78.8 pTM=0.538 ipTM=0.166
2026-05-26 20:47:25,825 alphafold2_multimer_v3_model_2_seed_000 recycle=1 pLDDT=76.5 pTM=0.53 ipTM=0.129 tol=5.11
2026-05-26 20:48:14,551 alphafold2_multimer_v3_model_2_seed_000 recycle=2 pLDDT=76 pTM=0.531 ipTM=0.133 tol=1.65
2026-05-26 20:49:03,307 alphafold2_multimer_v3_model_2_seed_000 recycle=3 pLDDT=75.9 pTM=0.53 ipTM=0.123 tol=1.57
2026-05-26 20:49:03,308 alphafold2_multimer_v3_model_2_seed_000 took 195.1s (3 recycles)
2026-05-26 20:49:52,621 alphafold2_multimer_v3_model_3_seed_000 recycle=0 pLDDT=77.9 pTM=0.525 ipTM=0.113
2026-05-26 20:50:41,749 alphafold2_multimer_v3_model_3_seed_000 recycle=1 pLDDT=76.9 pTM=0.536 ipTM=0.212 tol=8.51
2026-05-26 20:51:30,674 alphafold2_multimer_v3_model_3_seed_000 recycle=2 pLDDT=75.9 pTM=0.527 ipTM=0.155 tol=3.34
2026-05-26 20:52:19,538 alphafold2_multimer_v3_model_3_seed_000 recycle=3 pLDDT=75.7 pTM=0.524 ipTM=0.138 tol=6.88
2026-05-26 20:52:19,540 alphafold2_multimer_v3_model_3_seed_000 took 196.0s (3 recycles)
2026-05-26 20:53:08,710 alphafold2_multimer_v3_model_4_seed_000 recycle=0 pLDDT=76 pTM=0.527 ipTM=0.119
2026-05-26 20:53:57,564 alphafold2_multimer_v3_model_4_seed_000 recycle=1 pLDDT=75.2 pTM=0.531 ipTM=0.167 tol=4.92
2026-05-26 20:54:46,363 alphafold2_multimer_v3_model_4_seed_000 recycle=2 pLDDT=75.1 pTM=0.529 ipTM=0.163 tol=1.97
2026-05-26 20:55:35,075 alphafold2_multimer_v3_model_4_seed_000 recycle=3 pLDDT=75 pTM=0.531 ipTM=0.162 tol=4.64
2026-05-26 20:55:35,076 alphafold2_multimer_v3_model_4_seed_000 took 195.3s (3 recycles)
2026-05-26 20:56:24,080 alphafold2_multimer_v3_model_5_seed_000 recycle=0 pLDDT=76.3 pTM=0.521 ipTM=0.116
2026-05-26 20:57:12,855 alphafold2_multimer_v3_model_5_seed_000 recycle=1 pLDDT=74.8 pTM=0.517 ipTM=0.115 tol=5.38
2026-05-26 20:58:01,588 alphafold2_multimer_v3_model_5_seed_000 recycle=2 pLDDT=74.4 pTM=0.517 ipTM=0.122 tol=2.58
2026-05-26 20:58:50,343 alphafold2_multimer_v3_model_5_seed_000 recycle=3 pLDDT=74.5 pTM=0.522 ipTM=0.135 tol=1.84
2026-05-26 20:58:50,344 alphafold2_multimer_v3_model_5_seed_000 took 195.1s (3 recycles)
2026-05-26 20:58:50,564 reranking models by 'multimer' metric
2026-05-26 20:58:50,564 rank_001_alphafold2_multimer_v3_model_4_seed_000 pLDDT=75 pTM=0.531 ipTM=0.162
2026-05-26 20:58:50,565 rank_002_alphafold2_multimer_v3_model_3_seed_000 pLDDT=75.7 pTM=0.524 ipTM=0.138
2026-05-26 20:58:50,565 rank_003_alphafold2_multimer_v3_model_5_seed_000 pLDDT=74.5 pTM=0.522 ipTM=0.135
2026-05-26 20:58:50,565 rank_004_alphafold2_multimer_v3_model_2_seed_000 pLDDT=75.9 pTM=0.53 ipTM=0.123
2026-05-26 20:58:50,565 rank_005_alphafold2_multimer_v3_model_1_seed_000 pLDDT=76.3 pTM=0.525 ipTM=0.119
2026-05-26 20:58:52,025 Done
