2026-05-27 04:56:24,162 Running on GPU
2026-05-27 04:56:24,165 Found 5 citations for tools or databases
2026-05-27 04:56:24,166 Query 1/1: L44P_DnaJ_P330Q_2d97c (length 451)
2026-05-27 04:56:24,502 Sleeping for 6s. Reason: PENDING
2026-05-27 04:56:30,825 Sleeping for 6s. Reason: RUNNING
2026-05-27 04:56:37,114 Sleeping for 10s. Reason: RUNNING
2026-05-27 04:56:47,445 Sleeping for 9s. Reason: RUNNING
2026-05-27 04:56:56,770 Sleeping for 9s. Reason: RUNNING
2026-05-27 04:57:06,115 Sleeping for 5s. Reason: RUNNING
2026-05-27 04:57:11,487 Sleeping for 5s. Reason: RUNNING
2026-05-27 04:57:16,782 Sleeping for 9s. Reason: RUNNING
2026-05-27 04:57:26,078 Sleeping for 7s. Reason: RUNNING
2026-05-27 04:57:33,369 Sleeping for 5s. Reason: RUNNING
2026-05-27 04:57:38,656 Sleeping for 9s. Reason: RUNNING
2026-05-27 04:57:47,955 Sleeping for 9s. Reason: RUNNING
2026-05-27 04:57:57,311 Sleeping for 7s. Reason: RUNNING
2026-05-27 04:58:04,611 Sleeping for 5s. Reason: RUNNING
2026-05-27 04:58:09,919 Sleeping for 8s. Reason: RUNNING
2026-05-27 04:58:18,298 Sleeping for 8s. Reason: RUNNING
2026-05-27 04:58:26,573 Sleeping for 5s. Reason: RUNNING
2026-05-27 04:58:31,890 Sleeping for 8s. Reason: RUNNING
2026-05-27 04:58:41,782 Sleeping for 8s. Reason: PENDING
2026-05-27 04:58:50,059 Sleeping for 9s. Reason: RUNNING
2026-05-27 04:58:59,432 Sleeping for 5s. Reason: RUNNING
2026-05-27 04:59:04,803 Sleeping for 10s. Reason: RUNNING
2026-05-27 04:59:15,083 Sleeping for 5s. Reason: RUNNING
2026-05-27 04:59:20,410 Sleeping for 10s. Reason: RUNNING
2026-05-27 04:59:30,745 Sleeping for 10s. Reason: RUNNING
2026-05-27 04:59:41,050 Sleeping for 10s. Reason: RUNNING
2026-05-27 04:59:51,331 Sleeping for 9s. Reason: RUNNING
2026-05-27 05:00:03,575 Setting max_seq=508, max_extra_seq=1554
2026-05-27 05:01:32,125 alphafold2_multimer_v3_model_1_seed_000 recycle=0 pLDDT=80 pTM=0.528 ipTM=0.0952
2026-05-27 05:02:55,967 alphafold2_multimer_v3_model_1_seed_000 recycle=1 pLDDT=77.3 pTM=0.522 ipTM=0.104 tol=9.7
2026-05-27 05:03:43,683 alphafold2_multimer_v3_model_1_seed_000 recycle=2 pLDDT=76.6 pTM=0.522 ipTM=0.113 tol=3.41
2026-05-27 05:04:31,407 alphafold2_multimer_v3_model_1_seed_000 recycle=3 pLDDT=76.2 pTM=0.521 ipTM=0.122 tol=2.69
2026-05-27 05:04:31,409 alphafold2_multimer_v3_model_1_seed_000 took 262.7s (3 recycles)
2026-05-27 05:05:19,215 alphafold2_multimer_v3_model_2_seed_000 recycle=0 pLDDT=78.9 pTM=0.539 ipTM=0.168
2026-05-27 05:06:06,794 alphafold2_multimer_v3_model_2_seed_000 recycle=1 pLDDT=76.9 pTM=0.531 ipTM=0.128 tol=5.17
2026-05-27 05:06:54,375 alphafold2_multimer_v3_model_2_seed_000 recycle=2 pLDDT=76.2 pTM=0.531 ipTM=0.129 tol=1.96
2026-05-27 05:07:42,135 alphafold2_multimer_v3_model_2_seed_000 recycle=3 pLDDT=76.2 pTM=0.532 ipTM=0.135 tol=1.26
2026-05-27 05:07:42,139 alphafold2_multimer_v3_model_2_seed_000 took 190.5s (3 recycles)
2026-05-27 05:08:30,125 alphafold2_multimer_v3_model_3_seed_000 recycle=0 pLDDT=77.4 pTM=0.523 ipTM=0.119
2026-05-27 05:09:17,708 alphafold2_multimer_v3_model_3_seed_000 recycle=1 pLDDT=76.6 pTM=0.52 ipTM=0.121 tol=3.8
2026-05-27 05:10:05,277 alphafold2_multimer_v3_model_3_seed_000 recycle=2 pLDDT=75.9 pTM=0.523 ipTM=0.138 tol=1.56
2026-05-27 05:10:52,909 alphafold2_multimer_v3_model_3_seed_000 recycle=3 pLDDT=75.6 pTM=0.523 ipTM=0.135 tol=1.26
2026-05-27 05:10:52,911 alphafold2_multimer_v3_model_3_seed_000 took 190.4s (3 recycles)
2026-05-27 05:11:40,949 alphafold2_multimer_v3_model_4_seed_000 recycle=0 pLDDT=75.9 pTM=0.526 ipTM=0.117
2026-05-27 05:12:28,556 alphafold2_multimer_v3_model_4_seed_000 recycle=1 pLDDT=75.4 pTM=0.53 ipTM=0.158 tol=4.89
2026-05-27 05:13:16,189 alphafold2_multimer_v3_model_4_seed_000 recycle=2 pLDDT=75.2 pTM=0.531 ipTM=0.157 tol=1.85
2026-05-27 05:14:03,791 alphafold2_multimer_v3_model_4_seed_000 recycle=3 pLDDT=74.9 pTM=0.534 ipTM=0.168 tol=1.4
2026-05-27 05:14:03,792 alphafold2_multimer_v3_model_4_seed_000 took 190.7s (3 recycles)
2026-05-27 05:14:51,633 alphafold2_multimer_v3_model_5_seed_000 recycle=0 pLDDT=76.2 pTM=0.522 ipTM=0.125
2026-05-27 05:15:39,494 alphafold2_multimer_v3_model_5_seed_000 recycle=1 pLDDT=74.9 pTM=0.518 ipTM=0.12 tol=4.8
2026-05-27 05:16:27,150 alphafold2_multimer_v3_model_5_seed_000 recycle=2 pLDDT=74.7 pTM=0.519 ipTM=0.123 tol=3.21
2026-05-27 05:17:14,757 alphafold2_multimer_v3_model_5_seed_000 recycle=3 pLDDT=74.8 pTM=0.522 ipTM=0.138 tol=2.06
2026-05-27 05:17:14,758 alphafold2_multimer_v3_model_5_seed_000 took 190.7s (3 recycles)
2026-05-27 05:17:15,010 reranking models by 'multimer' metric
2026-05-27 05:17:15,011 rank_001_alphafold2_multimer_v3_model_4_seed_000 pLDDT=74.9 pTM=0.534 ipTM=0.168
2026-05-27 05:17:15,011 rank_002_alphafold2_multimer_v3_model_5_seed_000 pLDDT=74.8 pTM=0.522 ipTM=0.138
2026-05-27 05:17:15,011 rank_003_alphafold2_multimer_v3_model_2_seed_000 pLDDT=76.2 pTM=0.532 ipTM=0.135
2026-05-27 05:17:15,011 rank_004_alphafold2_multimer_v3_model_3_seed_000 pLDDT=75.6 pTM=0.523 ipTM=0.135
2026-05-27 05:17:15,011 rank_005_alphafold2_multimer_v3_model_1_seed_000 pLDDT=76.2 pTM=0.521 ipTM=0.122
2026-05-27 05:17:16,545 Done
