2026-05-27 02:58:33,389 Running on GPU
2026-05-27 02:58:33,395 Found 5 citations for tools or databases
2026-05-27 02:58:33,395 Query 1/1: R18G_DnaJ_c1ab1_0 (length 451)
2026-05-27 02:58:39,569 Setting max_seq=508, max_extra_seq=1554
2026-05-27 03:00:03,299 alphafold2_multimer_v3_model_1_seed_000 recycle=0 pLDDT=80.2 pTM=0.527 ipTM=0.101
2026-05-27 03:01:24,096 alphafold2_multimer_v3_model_1_seed_000 recycle=1 pLDDT=77.4 pTM=0.518 ipTM=0.108 tol=6.91
2026-05-27 03:02:10,933 alphafold2_multimer_v3_model_1_seed_000 recycle=2 pLDDT=76.6 pTM=0.52 ipTM=0.122 tol=2.08
2026-05-27 03:02:58,828 alphafold2_multimer_v3_model_1_seed_000 recycle=3 pLDDT=76.5 pTM=0.521 ipTM=0.127 tol=1.67
2026-05-27 03:02:58,829 alphafold2_multimer_v3_model_1_seed_000 took 254.4s (3 recycles)
2026-05-27 03:03:47,924 alphafold2_multimer_v3_model_2_seed_000 recycle=0 pLDDT=79.1 pTM=0.537 ipTM=0.164
2026-05-27 03:04:37,551 alphafold2_multimer_v3_model_2_seed_000 recycle=1 pLDDT=76.9 pTM=0.53 ipTM=0.128 tol=5.8
2026-05-27 03:05:27,536 alphafold2_multimer_v3_model_2_seed_000 recycle=2 pLDDT=76.6 pTM=0.527 ipTM=0.12 tol=1.97
2026-05-27 03:06:17,214 alphafold2_multimer_v3_model_2_seed_000 recycle=3 pLDDT=76.4 pTM=0.527 ipTM=0.108 tol=2.07
2026-05-27 03:06:17,216 alphafold2_multimer_v3_model_2_seed_000 took 198.2s (3 recycles)
2026-05-27 03:07:07,303 alphafold2_multimer_v3_model_3_seed_000 recycle=0 pLDDT=78.4 pTM=0.525 ipTM=0.113
2026-05-27 03:07:57,502 alphafold2_multimer_v3_model_3_seed_000 recycle=1 pLDDT=77.1 pTM=0.524 ipTM=0.143 tol=2.82
2026-05-27 03:08:47,548 alphafold2_multimer_v3_model_3_seed_000 recycle=2 pLDDT=76.1 pTM=0.521 ipTM=0.147 tol=4.29
2026-05-27 03:09:37,605 alphafold2_multimer_v3_model_3_seed_000 recycle=3 pLDDT=75.8 pTM=0.524 ipTM=0.153 tol=3.92
2026-05-27 03:09:37,606 alphafold2_multimer_v3_model_3_seed_000 took 200.2s (3 recycles)
2026-05-27 03:10:27,805 alphafold2_multimer_v3_model_4_seed_000 recycle=0 pLDDT=75.9 pTM=0.526 ipTM=0.133
2026-05-27 03:11:17,840 alphafold2_multimer_v3_model_4_seed_000 recycle=1 pLDDT=75.4 pTM=0.526 ipTM=0.156 tol=4.6
2026-05-27 03:12:07,699 alphafold2_multimer_v3_model_4_seed_000 recycle=2 pLDDT=75.2 pTM=0.523 ipTM=0.159 tol=2.61
2026-05-27 03:12:57,376 alphafold2_multimer_v3_model_4_seed_000 recycle=3 pLDDT=74.9 pTM=0.526 ipTM=0.16 tol=1.35
2026-05-27 03:12:57,377 alphafold2_multimer_v3_model_4_seed_000 took 199.5s (3 recycles)
2026-05-27 03:13:47,378 alphafold2_multimer_v3_model_5_seed_000 recycle=0 pLDDT=76.8 pTM=0.52 ipTM=0.11
2026-05-27 03:14:37,367 alphafold2_multimer_v3_model_5_seed_000 recycle=1 pLDDT=74.8 pTM=0.515 ipTM=0.122 tol=6.71
2026-05-27 03:15:27,323 alphafold2_multimer_v3_model_5_seed_000 recycle=2 pLDDT=74.4 pTM=0.516 ipTM=0.14 tol=4.73
2026-05-27 03:16:17,296 alphafold2_multimer_v3_model_5_seed_000 recycle=3 pLDDT=74.7 pTM=0.518 ipTM=0.137 tol=3.56
2026-05-27 03:16:17,297 alphafold2_multimer_v3_model_5_seed_000 took 199.7s (3 recycles)
2026-05-27 03:16:17,521 reranking models by 'multimer' metric
2026-05-27 03:16:17,521 rank_001_alphafold2_multimer_v3_model_4_seed_000 pLDDT=74.9 pTM=0.526 ipTM=0.16
2026-05-27 03:16:17,521 rank_002_alphafold2_multimer_v3_model_3_seed_000 pLDDT=75.8 pTM=0.524 ipTM=0.153
2026-05-27 03:16:17,521 rank_003_alphafold2_multimer_v3_model_5_seed_000 pLDDT=74.7 pTM=0.518 ipTM=0.137
2026-05-27 03:16:17,522 rank_004_alphafold2_multimer_v3_model_1_seed_000 pLDDT=76.5 pTM=0.521 ipTM=0.127
2026-05-27 03:16:17,522 rank_005_alphafold2_multimer_v3_model_2_seed_000 pLDDT=76.4 pTM=0.527 ipTM=0.108
2026-05-27 03:16:18,915 Done
