2026-05-27 02:14:35,665 Running on GPU
2026-05-27 02:14:35,670 Found 5 citations for tools or databases
2026-05-27 02:14:35,671 Query 1/1: R30Q_DnaJ_v2_c4414 (length 451)
2026-05-27 02:14:36,244 Sleeping for 8s. Reason: PENDING
2026-05-27 02:14:44,775 Sleeping for 7s. Reason: RUNNING
2026-05-27 02:14:52,306 Sleeping for 5s. Reason: RUNNING
2026-05-27 02:14:57,851 Sleeping for 6s. Reason: RUNNING
2026-05-27 02:15:04,407 Sleeping for 10s. Reason: RUNNING
2026-05-27 02:15:14,965 Sleeping for 10s. Reason: RUNNING
2026-05-27 02:15:25,505 Sleeping for 10s. Reason: RUNNING
2026-05-27 02:15:36,081 Sleeping for 5s. Reason: RUNNING
2026-05-27 02:15:41,612 Sleeping for 9s. Reason: RUNNING
2026-05-27 02:15:51,145 Sleeping for 8s. Reason: RUNNING
2026-05-27 02:15:59,736 Sleeping for 10s. Reason: RUNNING
2026-05-27 02:16:10,314 Sleeping for 5s. Reason: RUNNING
2026-05-27 02:16:15,871 Sleeping for 7s. Reason: RUNNING
2026-05-27 02:16:23,461 Sleeping for 10s. Reason: RUNNING
2026-05-27 02:16:34,012 Sleeping for 8s. Reason: RUNNING
2026-05-27 02:16:44,987 Sleeping for 5s. Reason: PENDING
2026-05-27 02:16:50,583 Sleeping for 7s. Reason: RUNNING
2026-05-27 02:16:58,119 Sleeping for 9s. Reason: RUNNING
2026-05-27 02:17:07,683 Sleeping for 7s. Reason: RUNNING
2026-05-27 02:17:15,218 Sleeping for 9s. Reason: RUNNING
2026-05-27 02:17:24,758 Sleeping for 10s. Reason: RUNNING
2026-05-27 02:17:35,304 Sleeping for 7s. Reason: RUNNING
2026-05-27 02:17:42,869 Sleeping for 7s. Reason: RUNNING
2026-05-27 02:17:54,513 Setting max_seq=508, max_extra_seq=1554
2026-05-27 02:19:27,183 alphafold2_multimer_v3_model_1_seed_000 recycle=0 pLDDT=80.1 pTM=0.527 ipTM=0.093
2026-05-27 02:20:55,258 alphafold2_multimer_v3_model_1_seed_000 recycle=1 pLDDT=77.6 pTM=0.521 ipTM=0.117 tol=6.59
2026-05-27 02:21:44,619 alphafold2_multimer_v3_model_1_seed_000 recycle=2 pLDDT=76.6 pTM=0.521 ipTM=0.126 tol=5.38
2026-05-27 02:22:34,690 alphafold2_multimer_v3_model_1_seed_000 recycle=3 pLDDT=76.4 pTM=0.523 ipTM=0.13 tol=2.73
2026-05-27 02:22:34,691 alphafold2_multimer_v3_model_1_seed_000 took 274.9s (3 recycles)
2026-05-27 02:23:24,742 alphafold2_multimer_v3_model_2_seed_000 recycle=0 pLDDT=79.1 pTM=0.535 ipTM=0.152
2026-05-27 02:24:14,721 alphafold2_multimer_v3_model_2_seed_000 recycle=1 pLDDT=76.8 pTM=0.527 ipTM=0.118 tol=5.45
2026-05-27 02:25:04,362 alphafold2_multimer_v3_model_2_seed_000 recycle=2 pLDDT=76.4 pTM=0.528 ipTM=0.122 tol=2.31
2026-05-27 02:25:54,308 alphafold2_multimer_v3_model_2_seed_000 recycle=3 pLDDT=76.4 pTM=0.528 ipTM=0.113 tol=1.29
2026-05-27 02:25:54,309 alphafold2_multimer_v3_model_2_seed_000 took 199.4s (3 recycles)
2026-05-27 02:26:44,382 alphafold2_multimer_v3_model_3_seed_000 recycle=0 pLDDT=78.7 pTM=0.526 ipTM=0.128
2026-05-27 02:27:34,191 alphafold2_multimer_v3_model_3_seed_000 recycle=1 pLDDT=77 pTM=0.525 ipTM=0.153 tol=4.68
2026-05-27 02:28:23,893 alphafold2_multimer_v3_model_3_seed_000 recycle=2 pLDDT=76.2 pTM=0.523 ipTM=0.149 tol=2.56
2026-05-27 02:29:13,753 alphafold2_multimer_v3_model_3_seed_000 recycle=3 pLDDT=75.9 pTM=0.521 ipTM=0.133 tol=3.36
2026-05-27 02:29:13,755 alphafold2_multimer_v3_model_3_seed_000 took 199.2s (3 recycles)
2026-05-27 02:30:03,876 alphafold2_multimer_v3_model_4_seed_000 recycle=0 pLDDT=76.1 pTM=0.526 ipTM=0.133
2026-05-27 02:30:53,507 alphafold2_multimer_v3_model_4_seed_000 recycle=1 pLDDT=75.6 pTM=0.527 ipTM=0.164 tol=4.29
2026-05-27 02:31:43,389 alphafold2_multimer_v3_model_4_seed_000 recycle=2 pLDDT=75.4 pTM=0.524 ipTM=0.157 tol=4.11
2026-05-27 02:32:33,184 alphafold2_multimer_v3_model_4_seed_000 recycle=3 pLDDT=75.1 pTM=0.527 ipTM=0.16 tol=1.58
2026-05-27 02:32:33,185 alphafold2_multimer_v3_model_4_seed_000 took 199.2s (3 recycles)
2026-05-27 02:33:23,378 alphafold2_multimer_v3_model_5_seed_000 recycle=0 pLDDT=76.8 pTM=0.52 ipTM=0.11
2026-05-27 02:34:13,340 alphafold2_multimer_v3_model_5_seed_000 recycle=1 pLDDT=74.9 pTM=0.516 ipTM=0.122 tol=5.54
2026-05-27 02:35:03,385 alphafold2_multimer_v3_model_5_seed_000 recycle=2 pLDDT=74.6 pTM=0.516 ipTM=0.128 tol=1.9
2026-05-27 02:35:53,027 alphafold2_multimer_v3_model_5_seed_000 recycle=3 pLDDT=74.3 pTM=0.519 ipTM=0.133 tol=1.79
2026-05-27 02:35:53,028 alphafold2_multimer_v3_model_5_seed_000 took 199.6s (3 recycles)
2026-05-27 02:35:53,271 reranking models by 'multimer' metric
2026-05-27 02:35:53,272 rank_001_alphafold2_multimer_v3_model_4_seed_000 pLDDT=75.1 pTM=0.527 ipTM=0.16
2026-05-27 02:35:53,272 rank_002_alphafold2_multimer_v3_model_3_seed_000 pLDDT=75.9 pTM=0.521 ipTM=0.133
2026-05-27 02:35:53,272 rank_003_alphafold2_multimer_v3_model_5_seed_000 pLDDT=74.3 pTM=0.519 ipTM=0.133
2026-05-27 02:35:53,272 rank_004_alphafold2_multimer_v3_model_1_seed_000 pLDDT=76.4 pTM=0.523 ipTM=0.13
2026-05-27 02:35:53,272 rank_005_alphafold2_multimer_v3_model_2_seed_000 pLDDT=76.4 pTM=0.528 ipTM=0.113
2026-05-27 02:35:54,762 Done
